Customers are offered with data in tiers rather than 1GB. However, in some countries, mobile data is as costly as $30. You should heed to the facts and figures if you intend to know What Does 1 GB Mobile Data Cost in Every Country? There are surprisingly more mobile connections than human beings. Even though mobile phones are getting cheaper and cheaper, the data cost seems to remain troubling for many customers.
In some countries, you can have mobile data at the lowest price, and in some, it would be rather a big decision to buy a data plan. Here are the details about Mobile Data cost in each country.Importance of Mobile Data for every Individual
Mobile phones have become a necessity in today’s age, where business transactions are conducted online. Mobile data takes the credit for sure. The faster the internet speed, the faster it is consumed. Despite the growing dominance of internet-based services and networks worldwide, the accessibility cost differs significantly from country-to-country. This is mainly due to the availing mobile data cost.
Contents
Countries with Cheapest 1 GB Mobile Data Cost
Data cost varies significantly in some countries, and here is a look at nations where you can avail mobile data at a surprisingly low cost. Besides, the average price of 1GB mobile data is $8.50 worldwide. In some regions, you are paying way less than that. In some nations, the same amount of data is as expensive as $140.
With smartphones bringing the worlds at your fingertips, the 5G technology has given rise to the emergence of new telecom companies forcing the old ones to shut down. Eventually, the prices for using network services have changed according to their usage. Some users depend on mobile internet service more than Voice data. The following are the countries where you can avail of mobile data at the lowest prices.
Country’s Rank | Country | Average Price of 1GB Date (USD) |
1 | India | 9¢ (.09$) |
2 | Israel | 11¢ (.11$) |
3 | Kyrgyzstan | 21¢ (.21$) |
4 | Italy | 43¢ (.43$) |
5 | Ukraine | 46¢ (.46$) |
India tops the chart of countries where mobile data is available at lowest prices followed by Israel, Kyrgyzstan, Italy, and Ukraine. These countries contain excellent fibre broadband infrastructure as well as depend heavily on mobile data as the primary means to communicate to the rest of the world in terms of business and trade.
Countries with Highest 1 GB Mobile Data Cost
You may be surprised by seeing mobile data prices in some countries but there are strong and obvious reasons as to why mobile data is so expensive there.
Country’s Rank | Country | Average Price of 1GB Date (USD) |
1 | Zimbabwe | $75.20 |
2 | Equatorial Guinea | $65.83 |
3 | Saint Helena | $55.47 |
4 | Falkland Islands | $47.39 |
5 | Djibouti | $37.92 |
These countries have a few things in common; they are islands, where extending fibre infrastructure or installing deep-sea fibre cables is either expensive or impossible. The other solution such as satellite uplink is also way expensive whose cost is passed to the end-user. Other factors that may contribute to higher prices of mobile data are the country’s economic slump, inadequate IT infrastructure, and inflation.
What Does 1GB Mobile Data Cost in Every Country?
Let’s take a look at countries other than the top 5 nations with the lowest data price and the ones highly expensive. Here are some brief details and a complete breakdown of 155 countries.
- Bermuda
The average price of 1GB Data in Bermuda is $37.92, where downloading stuff will cost you more than you expect. Although Bermuda doesn’t lack IT infrastructure or related technological basics, the island is counted as one of the most countries in terms of mobile data prices. You have to spend $105 for unlimited calls, SMSs, and 2GB mobile data.
- Greece
Greece is one of the most liked tourist destinations in eh world where the average cost of mobile data is $32.71 per GB. Greece is also one of the nations where the youth unemployment rate has gone past 40% already. There are a total of 3 mobile network service providers in Greece with internet consumption just as high as 40%.
- Samoa
Like other islands, Samoa is a cluster of small islands separated from other countries with an average cost of $30.09 per GB mobile data. The islands’ population (200,000) may be the reason why Samoa has higher cost of mobile data. There are only two telecom companies that operate in Samoa which also suffices the fact why they charge you so much. A 4GB Digicel Post-paid plan in Samoa comes with $250 including unlimited calling, SMS, and some complementary bonus.
- Tokelau
Tokelau is a tiny island in the South Pacific with a population of just 1500 and the world’s smallest economy. With a GDP of $10 Million, this country also relies on natural sources of energy. The average price of 1GB mobile data is $29.96, where the government controls the telecom services across the island. But the problem is, data cost is still considerably high for a limited number of users.
- Nauru
Nauru is also a small island where Government has banned some website for user-protection. If you are a local, you must be familiar with some restrictions. You’ll have to pay $28.13 to avail 1GB of internet data, which is also quite unthinkable.
Mobile data Cost – List of Countries
The following data represents data prices per GB for 155 countries. The tabular data below displays data prices in ascending order.
Rank | Country | Average price of 1GB (USD) |
1 | India | 9¢ (.09$) |
2 | Israel | 11¢ (.11$) |
3 | Kyrgyzstan | 21¢ (.21$) |
4 | Italy | 43¢ (.43$) |
5 | Ukraine | 46¢ (.46$) |
6 | Kazakhstan | 46¢ (.46$) |
7 | Somalia | 50¢ (.50$) |
8 | Sri Lanka | 51¢ (.51$) |
9 | Russian Federation | 52¢ (.52$) |
10 | Vietnam | 57¢ (.57$) |
11 | China | 61¢ (.61$) |
12 | Sudan | 63¢ (.63$) |
13 | Indonesia | 64¢ (.64$) |
14 | Algeria | 65¢ (.65$) |
15 | Australia | 68¢ (.68$) |
16 | Pakistan | 69¢ (.69$) |
17 | Poland | 70¢ (.70$) |
18 | Bangladesh | 70¢ (.70$) |
19 | Chile | 71¢ (.71$) |
20 | Turkey | 72¢ (.72$) |
21 | Tanzania | 73¢ (.73$) |
22 | Dominican Republic | 74¢ (.74$) |
23 | Mongolia | 74¢ (.74$) |
24 | Iran | 75¢ (.75$) |
25 | Kuwait | 77¢ (.77$) |
26 | Myanmar | 78¢ (.78$) |
27 | Denmark | 80¢ (.80$) |
28 | France | 81¢ (.81$) |
29 | Nepal | 86¢ (.86$) |
30 | Belarus | 89¢ (.89$) |
31 | Georgia | 93¢ (.93$) |
32 | Ghana | 94¢ (.94$) |
33 | Monaco | 98¢ (.98$) |
34 | Western Sahara | 99¢ (.99$) |
35 | Morocco | 99¢ (.99$) |
36 | Brazil | $1.01 |
37 | Romania | $1.03 |
38 | Jordan | $1.03 |
39 | Kenya | $1.05 |
40 | Armenia | $1.05 |
41 | Austria | $1.08 |
42 | Egypt | $1.09 |
43 | Moldova | $1.12 |
44 | Malaysia | $1.12 |
45 | Thailand | $1.23 |
46 | Estonia | $1.27 |
47 | Uzbekistan | $1.34 |
48 | Ireland | $1.36 |
49 | Zambia | $1.36 |
50 | Tunisia | $1.37 |
51 | Nigeria | $1.39 |
52 | United Kingdom | $1.39 |
53 | Philippines | $1.42 |
54 | El Salvador | $1.45 |
55 | Argentina | $1.45 |
56 | Rwanda | $1.48 |
57 | Slovenia | $1.48 |
58 | Cambodia | $1.50 |
59 | Afghanistan | $1.55 |
60 | Uruguay | $1.58 |
61 | Serbia | $1.60 |
62 | Uganda | $1.62 |
63 | Nicaragua | $1.71 |
64 | Macedonia | $1.75 |
65 | Spain | $1.81 |
66 | Lithuania | $1.85 |
67 | Azerbaijan | $1.86 |
68 | Congo | $1.94 |
69 | Sweden | $2.07 |
70 | Guinea | $2.08 |
71 | Timor-Leste | $2.08 |
72 | Saudi Arabia | $2.12 |
73 | Burundi | $2.12 |
74 | Peru | $2.13 |
75 | Lesotho | $2.13 |
76 | Finland | $2.14 |
77 | Guatemala | $2.17 |
78 | Bulgaria | $2.22 |
79 | Bahrain | $2.27 |
80 | Paraguay | $2.30 |
81 | Ethiopia | $2.44 |
82 | Singapore | $2.47 |
83 | Burkina Faso | $2.47 |
84 | Croatia | $2.48 |
85 | Mauritius | $2.48 |
86 | Hong Kong | $2.55 |
87 | Haiti | $2.74 |
88 | Costa Rica | $2.74 |
89 | Cameroon | $2.75 |
90 | Albania | $2.83 |
91 | Netherlands | $2.98 |
92 | Bosnia and Herzegovina | $3.04 |
93 | Honduras | $3.12 |
94 | Côte d’Ivoire | $3.20 |
95 | Ecuador | $3.24 |
96 | Liberia | $3.25 |
97 | Palestine | $3.26 |
98 | Niger | $3.30 |
99 | Senegal | $3.30 |
100 | Mozambique | $3.33 |
101 | Colombia | $3.46 |
102 | Sierra Leone | $3.69 |
103 | United Arab Emirates | $3.78 |
104 | Latvia | $3.79 |
105 | Lebanon | $3.82 |
106 | Slovakia | $3.84 |
107 | Jamaica | $3.88 |
108 | Japan | $3.91 |
109 | Germany | $4.06 |
110 | Qatar | $4.12 |
111 | Guinea-Bissau | $4.12 |
112 | Mali | $4.12 |
113 | Lao PDR | $4.16 |
114 | Iraq | $4.20 |
115 | South Africa | $4.30 |
116 | Togo | $4.50 |
117 | Oman | $4.58 |
118 | Mauritania | $4.63 |
119 | Tajikistan | $4.65 |
120 | Libya | $4.73 |
121 | Mexico | $4.77 |
122 | Namibia | $4.78 |
123 | Belgium | $4.88 |
124 | Gabon | $4.89 |
125 | Portugal | $4.97 |
126 | Bolivia | $5.09 |
127 | Gambia | $5.10 |
128 | Norway | $5.28 |
129 | Angola | $5.29 |
130 | Hungary | $5.32 |
131 | Papua New Guinea | $5.40 |
132 | Taiwan | $5.91 |
133 | Trinidad and Tobago | $5.92 |
134 | New Zealand | $6.06 |
135 | Syria | $6.55 |
136 | Panama | $6.69 |
137 | Czech Republic | $7.95 |
138 | United States | $8.00 |
139 | Central African Republic | $8.25 |
140 | Switzerland | $8.38 |
141 | Madagascar | $8.81 |
142 | Puerto Rico | $9.17 |
143 | South Korea | $10.94 |
144 | Turkmenistan | $11.44 |
145 | Greece | $12.06 |
146 | Canada | $12.55 |
147 | Equatorial Guinea | $12.78 |
148 | Eswatini | $13.31 |
149 | Cuba | $13.33 |
150 | Cyprus | $13.56 |
151 | Botswana | $13.87 |
152 | Yemen | $15.98 |
153 | Chad | $23.33 |
154 | Benin | $27.22 |
155 | Malawi | $27.41 |
Final Thoughts
Be careful and be aware of the mobile data costs when you decide to plan a vacation on an island or any expensive country. Perhaps some countries are outstanding in the hospitality and tourism sector and look at the mobile data prices before you take your pick. Connectivity is crucial for everyone in the age; let’s not overlook that logging into your Facebook or email might cost you more than you imagined.
All in all, mobile data cost around the world go like a roller-coaster ride. We certainly can expect some betterment and technological enhancements in the forthcoming years.